Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car ECU Tuning - Stage 1 | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Adblue / SCR off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder On Demand Off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Decat | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| DPF off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DPF off + EGR off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DSG Farts (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DTC off (1 to 5) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| DTC off (more than 5) | 0.75 credits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| EGR off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Evaporative Emission Control System | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.75 credits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| Hot start (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 0.75 credits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| MAF OFF (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Map sensor set (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| O2 off (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Performance Gauge (if possible) | Free | Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Secundairy Air Pump | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Start/Stop system off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Swirl Flaps off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Vmax off | Free | Free Free Free Free Free |
| Warranty patch (BMW/Mini/VAG) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Car ECU Tuning - Stage 2 | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Adblue / SCR off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder On Demand Off | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Decat | Free | Free Free Free Free Free |
| DPF off | Free | Free Free Free Free Free |
| DPF off + EGR off | Free | Free Free Free Free Free |
| DSG Farts (if possible) | 0.75 credits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| DTC off (1 to 5) | Free | Free Free Free Free Free |
| DTC off (more than 5) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| EGR off | Free | Free Free Free Free Free |
| Evaporation Emission Control System | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Hot start (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 0.75 credits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| MAF OFF (if possible) | 0.20 credits | € 20.00 € 19.00 € 18.00 € 17.00 € 16.00 |
| Map sensor set (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| O2 off (if possible) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Performance Gauge (if possible) | Free | Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | Free | Free Free Free Free Free |
| Secundairy Air Pump | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Start/Stop system off | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Swirl Flaps | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Vmax off | Free | Free Free Free Free Free |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Car ECU Tuning - Stage 3 (if possible) | 4.00 credits | € 400.00 € 380.00 € 360.00 € 340.00 € 320.00 |
|---|---|---|
| Adblue / SCR off | Free | Free Free Free Free Free |
| Anti lag (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder off (on demand) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Decat | Free | Free Free Free Free Free |
| DPF off | Free | Free Free Free Free Free |
| DPF off + EGR off | Free | Free Free Free Free Free |
| DTC off (1 to 5) | Free | Free Free Free Free Free |
| DTC off (more than 5) | Free | Free Free Free Free Free |
| DSG Farts (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR off | Free | Free Free Free Free Free |
| Evaporative Emission Control System | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Exhaust Flaps | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| E85 Flexfuel | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Hot start (diesel) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Idle RPM | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Injector scaling | Free | Free Free Free Free Free |
| Launch Control (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Limited Vmax to specific speed | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| MAF OFF (if possible) | Free | Free Free Free Free Free |
| Map sensor set | Free | Free Free Free Free Free |
| Neutral RPM | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | Free | Free Free Free Free Free |
| O2 off (if possible) | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Performance Gauge (if possible) | Free | Free Free Free Free Free |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | Free | Free Free Free Free Free |
| Secundairy Air Pump | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Start/Stop system off | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Swirl Flaps off | Free | Free Free Free Free Free |
| Vmax off | Free | Free Free Free Free Free |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Motorbike / Quad / ATV ECU Tuning - Stage 1 | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Decat | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Rev Limiter | 0.25 credits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Vmax | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Truck/Agriculture ECU Tuning - Stage 1 | 2.00 credits | € 200.00 € 190.00 € 180.00 € 170.00 € 160.00 |
|---|---|---|
| Adblue off | 3.00 credits | € 300.00 € 285.00 € 270.00 € 255.00 € 240.00 |
| DPF | 2.00 credits | € 200.00 € 190.00 € 180.00 € 170.00 € 160.00 |
| DTC | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Gearbox Tuning - Stage 1 | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free |
| Launch Control RPM (if possible) | Free | Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free |
| Gearbox Tuning - Stage 2 | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Custom max RPM D+S+M | Free | Free Free Free Free Free |
| Internal torque | Free | Free Free Free Free Free |
| Launch Control RPM (if possible) | Free | Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| No upshift / downshift in manual | Free | Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free |
| Only options for Car (DPF, EGR etc.) | Free | Free Free Free Free Free |
|---|---|---|
| Adblue / SCR Off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Cylinder on Demand off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Decat | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DPF off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DPF off + EGR off | 1.30 credits | € 130.00 € 123.50 € 117.00 € 110.50 € 104.00 |
| DSG Farts (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DTC off (1 to 5) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DTC off (more than 5) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Evaporative Emission Control System | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Hotstart / Coldstart (diesel) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| MAF OFF (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Map sensor set (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| NOx off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| O2 off (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Performance Gauge (if possible) | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Pop & bang/crackle map | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Start/Stop system off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Secundairy Air Pump | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Swirl Flaps off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Vmax off | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Warranty patch (Bmw/Mini/VAG) | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Only options for Truck/Agriculture (DPF, EGR etc.) | Free | Free Free Free Free Free |
|---|---|---|
| Adblue off | 4.00 credits | € 400.00 € 380.00 € 360.00 € 340.00 € 320.00 |
| DPF Off | 3.00 credits | € 300.00 € 285.00 € 270.00 € 255.00 € 240.00 |
| DPF + EGR Off | 3.50 credits | € 350.00 € 332.50 € 315.00 € 297.50 € 280.00 |
| DTC Off | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| EGR Off | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Vmax (if possible) | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| E85 Flexfuel (if possible) | 1.50 credits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Back to stock | 0.50 credits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
|---|
