Tarifs des fichiers à distance - Files Service
La liste ci-dessous contient les types et les options de fichiers que nous proposons, ainsi que leurs coûts en crédits.
Volume d’achats (tarifs dégressifs en fonction du volume)
| Car ECU Tuning - Stage 1 | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Adblue / SCR off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder On Demand Off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Decat | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| DPF off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DPF off + EGR off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DSG Farts (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DTC off (1 to 5) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| DTC off (more than 5) | 0.75 crédits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| EGR off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Evaporative Emission Control System | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.75 crédits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| Hot start (diesel) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 0.75 crédits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| MAF OFF (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Map sensor set (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| NOx off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| O2 off (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Performance Gauge (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Pop & bang/crackle map | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Secundairy Air Pump | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Start/Stop system off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Swirl Flaps off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Vmax off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Warranty patch (BMW/Mini/VAG) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Car ECU Tuning - Stage 2 | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Adblue / SCR off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder On Demand Off | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Decat | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DPF off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DPF off + EGR off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DSG Farts (if possible) | 0.75 crédits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| DTC off (1 to 5) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DTC off (more than 5) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| EGR off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Evaporation Emission Control System | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Hot start (diesel) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 0.75 crédits | € 75.00 € 71.25 € 67.50 € 63.75 € 60.00 |
| MAF OFF (if possible) | 0.20 crédits | € 20.00 € 19.00 € 18.00 € 17.00 € 16.00 |
| Map sensor set (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| NOx off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| O2 off (if possible) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Performance Gauge (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Pop & bang/crackle map | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Secundairy Air Pump | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Start/Stop system off | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Swirl Flaps | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Vmax off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Warranty patch (Bmw/Mini/VAG) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Car ECU Tuning - Stage 3 (if possible) | 4.00 crédits | € 400.00 € 380.00 € 360.00 € 340.00 € 320.00 |
|---|---|---|
| Adblue / SCR off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Anti lag (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Cylinder off (on demand) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Decat | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DPF off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DPF off + EGR off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DTC off (1 to 5) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DTC off (more than 5) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| DSG Farts (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Evaporative Emission Control System | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Exhaust Flaps | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| E85 Flexfuel | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Hot start (diesel) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Idle RPM | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Injector scaling | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Launch Control (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Limited Vmax to specific speed | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| MAF OFF (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Map sensor set | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Neutral RPM | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| NOx off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| O2 off (if possible) | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Performance Gauge (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Pop & bang/crackle map | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Secundairy Air Pump | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Start/Stop system off | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Swirl Flaps off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Vmax off | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Warranty patch (Bmw/Mini/VAG) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Motorbike / Quad / ATV ECU Tuning - Stage 1 | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Decat | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Rev Limiter | 0.25 crédits | € 25.00 € 23.75 € 22.50 € 21.25 € 20.00 |
| Vmax | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Truck/Agriculture ECU Tuning - Stage 1 | 2.00 crédits | € 200.00 € 190.00 € 180.00 € 170.00 € 160.00 |
|---|---|---|
| Adblue off | 3.00 crédits | € 300.00 € 285.00 € 270.00 € 255.00 € 240.00 |
| DPF | 2.00 crédits | € 200.00 € 190.00 € 180.00 € 170.00 € 160.00 |
| DTC | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Gearbox Tuning - Stage 1 | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
|---|---|---|
| Internal torque | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Launch Control RPM (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Modified take-off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Shifting speed D+S+M upshift/downshift reduced | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Gearbox Tuning - Stage 2 | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Clutch pressure increase (not on all sw versions) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Custom max RPM D+S+M | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Internal torque | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Launch Control RPM (if possible) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Modified take-off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| No upshift / downshift in manual | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Shifting speed D+S+M upshift/downshift reduced | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
| Only options for Car (DPF, EGR etc.) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
|---|---|---|
| Adblue / SCR Off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Anti lag (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Cat Heating/Cold Start | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Cylinder on Demand off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Decat | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DPF off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DPF off + EGR off | 1.30 crédits | € 130.00 € 123.50 € 117.00 € 110.50 € 104.00 |
| DSG Farts (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| DTC off (1 to 5) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| DTC off (more than 5) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| EGR off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Evaporative Emission Control System | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Exhaust Flaps | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| E85 Flexfuel | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Hard Cut limiter (diesel) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Hotstart / Coldstart (diesel) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Idle RPM | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Launch Control (if possible) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Limited Vmax to specific speed | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| MAF OFF (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Map sensor set (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Neutral RPM | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| NOx off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| OPF off | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| O2 off (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Performance Gauge (if possible) | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Pop & bang/crackle map | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Rev Limiter | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Start/Stop system off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Secundairy Air Pump | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Swirl Flaps off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Vmax off | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
| Warranty patch (Bmw/Mini/VAG) | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Only options for Truck/Agriculture (DPF, EGR etc.) | Gratuit | Gratuit Gratuit Gratuit Gratuit Gratuit |
|---|---|---|
| Adblue off | 4.00 crédits | € 400.00 € 380.00 € 360.00 € 340.00 € 320.00 |
| DPF Off | 3.00 crédits | € 300.00 € 285.00 € 270.00 € 255.00 € 240.00 |
| DPF + EGR Off | 3.50 crédits | € 350.00 € 332.50 € 315.00 € 297.50 € 280.00 |
| DTC Off | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| EGR Off | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| Vmax (if possible) | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
| E85 Flexfuel (if possible) | 1.50 crédits | € 150.00 € 142.50 € 135.00 € 127.50 € 120.00 |
|---|---|---|
| Stage 1 | 1.00 crédit | € 100.00 € 95.00 € 90.00 € 85.00 € 80.00 |
| Back to stock | 0.50 crédits | € 50.00 € 47.50 € 45.00 € 42.50 € 40.00 |
|---|
